What to do?

A. Joseph Ross lawyer@attorneyross.com
Thu Jan 13 01:06:57 EST 2005


On 12 Jan 2005 at 23:27, Garrett Wollman wrote:

> English		4,450,031 (81.7%)
> Spanish		  312,861 ( 5.7%) (about half the national average)
> Portuguese	  120,090 ( 2.2%)
> French		   93,367 ( 1.7%)
> Chinese		   70,537 ( 1.3%)
> Italian		   55,202 ( 1.0%)
> French creole	   43,373 ( 0.8%)
> Vietnamese	   29,264 ( 0.5%)
> Greek		   29,216 ( 0.5%)
> Russian		   27,636 ( 0.5%)
 
Well, that explains why I don't see the Yiddish newspapers on sale any more.  ;->

-- 
A. Joseph Ross, J.D.                           617.367.0468
 15 Court Square, Suite 210                 lawyer@attorneyross.com
Boston, MA 02108-2503           	         http://www.attorneyross.com





More information about the Boston-Radio-Interest mailing list