69 LPFM applications for Mass. in the latest filing window
Garrett Wollman
wollman@bimajority.org
Fri Nov 22 22:34:25 EST 2013
Here's the list:
applicant | freq | comm_city
------------------------------------------+-------+----------------
TOWN OF ACTON, MASSACHUSETTS | 94.9 | ACTON
HAMPSHIRE ARTS CON | 103.1 | AMHERST
ATHOL ORANGE COMMUNITY TELEVISION, INC. | 105.9 | ATHOL
ATTLEBORO ACCESS CABLE SYSTEM INC. | 101.1 | ATTLEBORO
LASELL COLLEGE RADIO | 102.9 | AUBURNDALE
DWIGHT CHAPEL INC. | 97.9 | BELCHERTOWN
BOSTON HISPANIC COMMUNITY RADIO | 94.9 | BOSTON
RENAISSANCE CHINESE CULTURAL ASSOCIATION | 94.9 | BOSTON
CITY OF BOSTON | 102.9 | BOSTON
MASSASOIT COMMUNITY COLLEGE | 96.5 | BROCKTON
RANDOLPH CHRISTIAN COMMUNITY RADIO, INC. | 96.5 | BROCKTON
RAHAB, INC. | 102.9 | BROCKTON
A.P.P.L.E. SEED, INC. | 98.1 | BROOKFIELD
CHELSEA PUBLIC SCHOOLS | 94.9 | CHELSEA
CHURCH OF NEW COVENANT | 98.7 | CHICOPEE
ST. JEROME PARISH HOLYOKE EDUCATIONAL RA | 102.5 | CHICOPEE
FAITH TABERNACLE CHURCH OF JESUS- CHRIST | 94.9 | DORCHESTER
GLOBAL MINISTRIES CHRISTIAN CHURCH | 102.9 | DORCHESTER
GLOBAL MINISTRIES CHRISTIAN CHURCH | 102.9 | DORCHESTER
BOSTON PUBLIC SCHOOLS | 94.9 | EAST BOSTON
WINTHROP ART ASSOCIATION | 94.9 | EAST BOSTON
ZUMIX, INC. | 94.9 | EAST BOSTON
CAPE COD BUS FOR LIFE, INC. | 102.3 | EAST FALMOUTH
EASTON COMMUNITY ACCESS TELEVISION INC. | 96.5 | EASTON
JASON CLEAVES | 88.1 | FALL RIVER
MELISSA CLEAVES | 88.1 | FALL RIVER
ST. STEPHEN PARISH FRAMINGHAM EDUCATIONA | 96.5 | FRAMINGHAM
FRANKLIN COMMUNITY CABLE ACCESS, INC. | 102.9 | FRANKLIN
HIGHLAND ARTS CLUB | 103.1 | GOSHEN
PUBLIC MEDIA OF NEW ENGLAND, INC. | 98.1 | HAVERHILL
WORD OF LIFE CHURCH OF GOD | 102.5 | HOLYOKE
THREEFOLD MINISTRY | 96.3 | HUDSON
WHAB FOR BB INC | 104.7 | HUNTINGTON
IPSWICH BAY BROADCASTING CORP. | 96.3 | IPSWICH
ILUMINACION DIVINA INC | 92.1 | LAWRENCE
ST. PATRICK PARISH LAWRENCE EDUCATIONAL | 97.9 | LAWRENCE
CITY OF LEOMINSTER | 95.1 | LEOMINSTER
ZEITGEIST GALLERY INC. | 94.9 | LOWELL
IGLESIA CHRISTIANA TORRENTE DE CEDRON | 94.9 | LYNN
CITY OF LYNN SCHOOL COMMITTEE | 96.5 | LYNN
NORTHFIELD MOUNT HERMON SCHOOL | 106.7 | MOUNT HERMON
TOWN OF NANTUCKET POLICE DEPARTMENT | 105.5 | NANTUCKET
EVOLVEMENT MEDIA GROUP | 96.3 | NEWBURYPORT
NEWBURYPORT COMMUNITY MEDIA CENTER | 96.3 | NEWBURYPORT
NORTHERN BERKSHIRE COMMUNITY TELEVISION | 107.1 | NORTH ADAMS
WHEATON COLLEGE | 96.5 | NORTON
HILLTOWN COMMUNITY CHURCH | 99.7 | NORWICH HILL
M&M COMMUNITY DEVELOPMENT INC OAK BLUFF | 105.5 | OAK BLUFF
QUINCY TELECOMMUNICATIONS CORPORATION | 91.3 | QUINCY
GOOD NEIGHBOR STATION INC. | 94.9 | SALISBURY
CHRISTOPHER W MORIARTY | 94.9 | SOMERVILLE
ABOVE THE RIM INC | 98.7 | SPRINGFIELD
CATHOLIC COMMUNICATIONS CORPORATION | 101.7 | SPRINGFIELD
MEDIA PRESERVATION FOUNDATION | 101.7 | SPRINGFIELD
WILFREDO HERNANDEZ | 101.7 | SPRINGFIELD
CATOLICASPRINGFIELD.COM | 102.5 | SPRINGFIELD
TEMPLETON BIBLICAL EDUCATIONAL SOCIETY, | 102.9 | TEMPLETON
MVPBS | 105.5 | VINEYARD HAVEN
ST THOMAS AQUINAS SCHOOL | 97.7 | WARREN
SACRED HEART PARISH WEBSTER EDUCATIONAL | 97.9 | WEBSTER
QUABOAG HILLS PUBLIC RADIO, INC. | 102.5 | WESTFIELD
HILLTOWN CHRISTMAS STOCKING | 97.7 | WESTHAMPTON
CITIZENS FOR A BETTER HILLTOWNS | 97.9 | WILLIAMSBURG
WINCHESTER SCHOOL OF CHINESE CULTURE | 94.9 | WOBURN
PRIDE PRODUCTIONS, INC. | 102.9 | WORCESTER
WORCESTER STATE UNIVERSITY | 102.9 | WORCESTER
CHURCH OF GOD PENTECOSTAL SALVATION ROCK | 106.1 | WORCESTER
HILLTOWN COMMUNITY ARTS | 103.3 | WORTHINGTON
CAPE COD CATHOLIC RADIO, INC. | 103.5 | YARMOUTH
I believe Scott will have the analysis for all of the northeast in
Monday's NERW.
-GAWollman
More information about the Boston-Radio-Interest
mailing list