CJRN 710

Garrett Wollman wollman@bimajority.org
Sun Aug 12 12:33:07 EDT 2007


<<On Sun, 12 Aug 2007 12:16:42 -0400, Scott Fybush <scott@fybush.com> said:

> KFXR 1190 in Dallas has 12 towers in its night array. KNTH 1070 in 
> Houston has 11. There are others as well. Garrett? :-)

Scott looks over in my direction because I just compiled such a list a
few months ago.

This is the complete list for the U.S.:

 Call | Freq | Towers |  Community  | Hrs | GAW? | SDF? 
------+------+--------+-------------+-----+------+------
 WCHB | 1200 |     10 | TAYLOR, MI  | N   | t    | t
 KNTH | 1070 |     11 | HOUSTON, TX | D   | f    | f
 KFXR | 1190 |     12 | DALLAS, TX  | N   | t    | t
(3 rows)

The complete list of all six-or-more-tower DAs is:

 Call | Freq | Towers |       Community       | Hrs | GAW? | SDF? 
------+------+--------+-----------------------+-----+------+------
 KBBW | 1010 |      6 | WACO-MARLIN, TX       | N   | f    | f
 KBIB | 1000 |      6 | MARION, TX            | D   | f    | f
 KBLA | 1580 |      6 | SANTA MONICA, CA      | N   | f    | t
 KBOI |  670 |      6 | BOISE, ID             | N   | f    | f
 KCFO |  970 |      6 | TULSA, OK             | D   | f    | f
 KCKN | 1020 |      6 | ROSWELL, NM           | N   | f    | f
 KCOR | 1350 |      6 | SAN ANTONIO, TX       | N   | f    | f
 KDHL |  920 |      6 | FARIBAULT, MN         | N   | f    | f
 KDXE | 1380 |      6 | NORTH LITTLE ROCK, AR | D   | f    | f
 KDXE | 1380 |      6 | NORTH LITTLE ROCK, AR | N   | f    | f
 KEBR | 1210 |      6 | ROCKLIN, CA           | D   | f    | t
 KEDA | 1540 |      6 | SAN ANTONIO, TX       | N   | f    | f
 KEEL |  710 |      6 | SHREVEPORT, LA        | N   | f    | f
 KFAN | 1130 |      6 | MINNEAPOLIS, MN       | D   | t    | t
 KFLC | 1270 |      6 | FORT WORTH, TX        | N   | t    | t
 KFXZ | 1520 |      6 | LAFAYETTE, LA         | C   | f    | f
 KFXZ | 1520 |      6 | LAFAYETTE, LA         | N   | f    | f
 KGBT | 1530 |      6 | HARLINGEN, TX         | C   | f    | f
 KGBT | 1530 |      6 | HARLINGEN, TX         | N   | f    | f
 KHMO | 1070 |      6 | HANNIBAL, MO          | N   | f    | f
 KHSE |  700 |      6 | WYLIE, TX             | D   | f    | f
 KHSE |  700 |      6 | WYLIE, TX             | N   | f    | f
 KILE | 1560 |      6 | BELLAIRE, TX          | D   | f    | f
 KJLL | 1330 |      6 | SOUTH TUCSON, AZ      | N   | f    | f
 KJOC | 1170 |      6 | DAVENPORT, IA         | N   | t    | t
 KKAA | 1560 |      6 | ABERDEEN, SD          | N   | f    | f
 KKAG |  740 |      6 | FARGO, ND             | C   | f    | f
 KKAG |  740 |      6 | FARGO, ND             | D   | f    | f
 KKAG |  740 |      6 | FARGO, ND             | N   | f    | f
 KLAT | 1010 |      6 | HOUSTON, TX           | D   | f    | f
 KLAT | 1010 |      6 | HOUSTON, TX           | N   | f    | f
 KMIA |  710 |      6 | BLACK CANYON CITY, AZ | N   | f    | t
 KMIK | 1580 |      6 | TEMPE, AZ             | N   | f    | t
 KMNY | 1360 |      6 | HURST, TX             | D   | t    | t
 KMPC | 1540 |      6 | LOS ANGELES, CA       | D   | t    | t
 KMPC | 1540 |      6 | LOS ANGELES, CA       | N   | t    | t
 KMUS | 1380 |      6 | SPERRY, OK            | D   | f    | f
 KMUS | 1380 |      6 | SPERRY, OK            | N   | f    | f
 KMXA | 1090 |      6 | AURORA, CO            | N   | f    | f
 KOIL | 1020 |      6 | PLATTSMOUTH, NE       | N   | t    | t
 KOLM | 1520 |      6 | ROCHESTER, MN         | N   | f    | f
 KPHN | 1190 |      6 | KANSAS CITY, MO       | N   | t    | t
 KPSZ |  940 |      6 | DES MOINES, IA        | N   | t    | t
 KRHW | 1520 |      6 | SIKESTON, MO          | N   | f    | f
 KRMG |  740 |      6 | TULSA, OK             | N   | f    | f
 KSDO | 1130 |      6 | SAN DIEGO, CA         | N   | t    | t
 KTEK | 1110 |      6 | ALVIN, TX             | C   | f    | f
 KTEK | 1110 |      6 | ALVIN, TX             | D   | f    | f
 KTXZ | 1560 |      6 | WEST LAKE HILLS, TX   | N   | f    | f
 KUTR |  820 |      6 | TAYLORSVILLE, UT      | N   | f    | f
 KVCE | 1160 |      6 | HIGHLAND PARK, TX     | D   | f    | f
 KVCE | 1160 |      6 | HIGHLAND PARK, TX     | N   | f    | f
 KVRI | 1600 |      6 | BLAINE, WA            | D   | f    | t
 KVRI | 1600 |      6 | BLAINE, WA            | N   | f    | t
 KXEN | 1010 |      6 | ST. LOUIS, MO         | D   | t    | t
 WACV | 1170 |      6 | MONTGOMERY, AL        | N   | f    | f
 WALE |  990 |      6 | GREENVILLE, RI        | D   | t    | t
 WALE |  990 |      6 | GREENVILLE, RI        | N   | t    | t
 WAQI |  710 |      6 | MIAMI, FL             | N   | f    | f
 WCAR | 1090 |      6 | LIVONIA, MI           | N   | f    | t
 WCBM |  680 |      6 | BALTIMORE, MD         | D   | f    | f
 WCBM |  680 |      6 | BALTIMORE, MD         | N   | f    | f
 WCFJ | 1470 |      6 | CHICAGO HEIGHTS, IL   | D   | f    | f
 WCUE | 1150 |      6 | CUYAHOGA FALLS, OH    | D   | f    | t
 WCUE | 1150 |      6 | CUYAHOGA FALLS, OH    | N   | f    | t
 WDIA | 1070 |      6 | MEMPHIS, TN           | N   | f    | f
 WDRJ | 1440 |      6 | INKSTER, MI           | D   | t    | t
 WDRJ | 1440 |      6 | INKSTER, MI           | N   | t    | t
 WDTW | 1310 |      6 | DEARBORN, MI          | N   | f    | t
 WEEV | 1300 |      6 | RENSSELAER, NY        | N   | t    | t
 WFLF |  540 |      6 | PINE HILLS, FL        | N   | f    | f
 WGFT | 1330 |      6 | CAMPBELL, OH          | D   | f    | t
 WHBY | 1150 |      6 | KIMBERLY, WI          | D   | t    | t
 WHBY | 1150 |      6 | KIMBERLY, WI          | N   | t    | t
 WHIY | 1600 |      6 | HUNTSVILLE, AL        | N   | f    | t
 WHKZ | 1440 |      6 | WARREN, OH            | N   | f    | t
 WHNZ | 1250 |      6 | TAMPA, FL             | D   | f    | f
 WHP  |  580 |      6 | HARRISBURG, PA        | N   | t    | t
 WIBC | 1070 |      6 | INDIANAPOLIS, IN      | N   | f    | t
 WINZ |  940 |      6 | MIAMI, FL             | N   | f    | f
 WISN | 1130 |      6 | MILWAUKEE, WI         | D   | t    | t
 WJKB |  950 |      6 | MONCKS CORNER, SC     | D   | f    | f
 WJKB |  950 |      6 | MONCKS CORNER, SC     | N   | f    | f
 WJMP | 1520 |      6 | KENT, OH              | D   | f    | f
 WKBN |  570 |      6 | YOUNGSTOWN, OH        | N   | f    | t
 WLGZ |  990 |      6 | ROCHESTER, NY         | N   | t    | t
 WLHN |  990 |      6 | MUNCIE, IN            | D   | f    | f
 WLHN |  990 |      6 | MUNCIE, IN            | N   | f    | f
 WLNO | 1060 |      6 | NEW ORLEANS, LA       | N   | f    | t
 WMLM | 1520 |      6 | ST. LOUIS, MI         | N   | f    | f
 WMYM |  990 |      6 | MIAMI, FL             | D   | f    | f
 WMYM |  990 |      6 | MIAMI, FL             | N   | f    | f
 WNIO | 1390 |      6 | YOUNGSTOWN, OH        | N   | f    | t
 WNTD |  950 |      6 | CHICAGO, IL           | N   | f    | t
 WNZK |  690 |      6 | DEARBORN HEIGHTS, MI  | D   | t    | t
 WNZK |  680 |      6 | DEARBORN HEIGHTS, MI  | N   | t    | t
 WOKV |  690 |      6 | JACKSONVILLE, FL      | N   | f    | f
 WOSU |  820 |      6 | COLUMBUS, OH          | N   | t    | t
 WOWW | 1430 |      6 | GERMANTOWN, TN        | N   | f    | f
 WPHM | 1380 |      6 | PORT HURON, MI        | D   | t    | t
 WQTM |  740 |      6 | ORLANDO, FL           | D   | f    | f
 WQTM |  740 |      6 | ORLANDO, FL           | N   | f    | f
 WRDZ | 1300 |      6 | LA GRANGE, IL         | N   | t    | f
 WRGM | 1440 |      6 | ONTARIO, OH           | D   | f    | t
 WRGM | 1440 |      6 | ONTARIO, OH           | N   | f    | t
 WRHB | 1020 |      6 | KENDALL, FL           | D   | f    | f
 WRHB | 1020 |      6 | KENDALL, FL           | N   | f    | f
 WSGW |  790 |      6 | SAGINAW, MI           | D   | f    | f
 WSGW |  790 |      6 | SAGINAW, MI           | N   | f    | f
 WSRF | 1580 |      6 | FORT LAUDERDALE, FL   | N   | f    | f
 WTAR |  850 |      6 | NORFOLK, VA           | N   | f    | f
 WTBN |  570 |      6 | PINELLAS PARK, FL     | D   | f    | f
 WTBN |  570 |      6 | PINELLAS PARK, FL     | N   | f    | f
 WTMJ |  620 |      6 | MILWAUKEE, WI         | N   | t    | t
 WTOB | 1380 |      6 | WINSTON-SALEM, NC     | N   | t    | t
 WTPS | 1080 |      6 | CORAL GABLES, FL      | D   | f    | f
 WTPS | 1080 |      6 | CORAL GABLES, FL      | N   | f    | f
 WTSO | 1070 |      6 | MADISON, WI           | N   | t    | t
 WTVN |  610 |      6 | COLUMBUS, OH          | N   | t    | t
 WUCO | 1270 |      6 | MARYSVILLE, OH        | D   | t    | t
 WVIE | 1370 |      6 | PIKESVILLE, MD        | D   | f    | t
 WVIE | 1370 |      6 | PIKESVILLE, MD        | N   | f    | f
 WVOL | 1470 |      6 | BERRY HILL, TN        | N   | f    | t
 WWFE |  670 |      6 | MIAMI, FL             | N   | f    | f
 WWJ  |  950 |      6 | DETROIT, MI           | N   | t    | t
 WWNN | 1470 |      6 | POMPANO BEACH, FL     | N   | f    | f
 WYLL | 1160 |      6 | CHICAGO, IL           | N   | t    | f
 KATZ | 1600 |      8 | ST. LOUIS, MO         | N   | t    | t
 KBME |  790 |      8 | HOUSTON, TX           | N   | f    | f
 WBGG |  970 |      8 | PITTSBURGH, PA        | N   | f    | t
 WCNN |  680 |      8 | NORTH ATLANTA, GA     | N   | t    | t
 WFDF |  910 |      8 | FARMINGTON HILLS, MI  | D   | f    | f
 WFDF |  910 |      8 | FARMINGTON HILLS, MI  | N   | f    | f
 WROA | 1390 |      8 | GULFPORT, MS          | D   | f    | f
 WROA | 1390 |      8 | GULFPORT, MS          | N   | f    | f
 WRTO | 1200 |      8 | CHICAGO, IL           | N   | f    | t
 KFAN | 1130 |      9 | MINNEAPOLIS, MN       | N   | t    | t
 KNTH | 1070 |      9 | HOUSTON, TX           | N   | f    | f
 WDFN | 1130 |      9 | DETROIT, MI           | N   | t    | t
 WISN | 1130 |      9 | MILWAUKEE, WI         | N   | t    | t
 WLQV | 1500 |      9 | DETROIT, MI           | D   | t    | t
 WLQV | 1500 |      9 | DETROIT, MI           | N   | t    | t
 WNTJ |  850 |      9 | JOHNSTOWN, PA         | U   | f    | t
 WXYT | 1270 |      9 | DETROIT, MI           | D   | f    | f
 WXYT | 1270 |      9 | DETROIT, MI           | N   | f    | f
 WCHB | 1200 |     10 | TAYLOR, MI            | N   | t    | t
 KNTH | 1070 |     11 | HOUSTON, TX           | D   | f    | f
 KFXR | 1190 |     12 | DALLAS, TX            | N   | t    | t
(148 rows)

This was compiled from FCC data in response to one of the big
engineering firms filing a comment with the FCC (I think related to
the big nighttime IBOC proceeding about how many stations had really
large arrays that might make it difficult to pass IBOC at night) and
we were interested in how many we had actually seen.  Construction
permits and applications are not included.  Of course, the only one
around here is 990 Providence.

-GAWollman



More information about the Boston-Radio-Interest mailing list